You are going to love this turnkey and updated unit. The unit is on the second floor, so there will be nobody above you. It is centrally located and has easy access to all major main streets. There is a community laundry room in the complex. It is across the street from a grocery store and laundromat. The unit comes with one dedicated garage spot. The complex is secure with gated entry, and each bedroom has a mini-split, so it will reduce energy costs. Pets are allowed with a maximum of 25 lbs. Non-aggressive breeds are ok. Rent includes water and trash. Tenant is responsible for all other utilities. Property is also equipped with a Puronics water filtration system. The landlord has already gotten the carpet cleaned and shampooed. The Unit feels spacious and is next to the staircase. The complex is in well-kept condition and is clean. There is access from the alleyway at the back of the complex.
| MLS # | AR26146408 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1959 |
| Days On Site | 52 |
| Listing Provided By | COMPASS | Douglas Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LBCNR |
| Acreage | 0.38 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Unfurnished, All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Security Gate, Smoke Detectors |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Twenty One To Twenty Five Units Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 699 Not Defined |
| Listing VS Median (in 90813) | |
Price: $2,200 low | high Med: $875,000 sqft: 850 low | high Med: 1,754 $ / sqft: $3 low | high Med: $499 On site: 52 low | high Med: 150 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 699 Not Defined |
| Listing VS Median (in 90813) | |
Price: $2,200 low | high Med: $875,000 sqft: 850 low | high Med: 1,754 $ / sqft: $3 low | high Med: $499 On site: 52 low | high Med: 150 | |