Bright & spacious three bedrooms two bath home located in desirable Parkside neighborhood. Single level floor plan with hardwood floors, fireplace in living room and two car garage. Application requirements: Complete application, rental history verification, credit report (700+ score), copy of most recent paystub and Driver's license, income requirements 3x income. Renters insurance required. Gardener included in rent.
| MLS # | ML82055402 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 34 |
| Listing Provided By | Carrick & English R.E. | Ed Ferguson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 2 |
| Story(s) | 1 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94403 |
| Area | 699 Not Defined |
| Listing VS Median (in 94403) | |
Price: $5,000 low | high Med: $1,388,000 sqft: 1,555 low | high Med: 1,450 $ / sqft: $3 low | high Med: $957 On site: 34 low | high Med: 24 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94403 |
| Area | 699 Not Defined |
| Listing VS Median (in 94403) | |
Price: $5,000 low | high Med: $1,388,000 sqft: 1,555 low | high Med: 1,450 $ / sqft: $3 low | high Med: $957 On site: 34 low | high Med: 24 | |
![]() | $1,348,0001695 Mckinley StreetSan Mateo, CA 94403 |
![]() | $899,000913 Shoreline DriveSan Mateo, CA 94404 |
![]() | $1,100,0002247 Armada WaySan Mateo, CA 94404 |
![]() | $1,450,0001440 Lodi AvenueSan Mateo, CA 94401 |
![]() | $1,100,0002327 Armada WaySan Mateo, CA 94404 |