LOOK Two separate entrances provide convenient access and ample parking for residents and guests. Designed for seamless indoor-outdoor living, the home features expansive Fleetwood doors and windows that open to spacious patios with beautiful Santa Monica Mountain views. The open-concept living room, dining area, and family room flow effortlessly around a chef's kitchen with a large center island, abundant storage, and plentiful natural light. The spacious primary suite offers a spa-like bath with dual vanities, a soaking tub, oversized shower, and walk-in closet. Two additional bedrooms and a full bathroom complete the main level. The versatile lower level includes a lounge or media room, a full bathroom, and a separate room with its own entranceideal for a home office, guest suite, studio, gym, or storage. Outside, expansive usable grounds, multiple patios, and a private pool create the perfect setting for relaxation and entertaining. Your clients will love this exceptional property. Offering the perfect blend of comfort, versatility, and indoor-outdoor living, this is truly a must-see home.
| MLS # | SR26153049 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 45 |
| Listing Provided By | City One Realty | Amin Ebrahimi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,256 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.56 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Built In Range, Dishwasher, Gas Oven, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Gutters |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $9,950 low | high Med: $1,598,500 sqft: 4,256 low | high Med: 1,208 $ / sqft: $2 low | high Med: $1,324 On site: 45 low | high Med: 123 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $9,950 low | high Med: $1,598,500 sqft: 4,256 low | high Med: 1,208 $ / sqft: $2 low | high Med: $1,324 On site: 45 low | high Med: 123 | |
![]() | $1,999,9952600 Topanga SkylineTopanga, CA 90290 |