ALL UTILITIES INCLUDED (Gas, Electricity,Cable, WIFI, Trash, Water, Sewer)!! Welcome to a UNIQUE and beautifully remodeled 1/1. The place has been remodeled with quartz counters, newer cabinets, wood and tile flooring, recessed lighting, two toned custom paint, and updated energy efficient windows. A/C included. This home is approximately 3 miles to Downtown Long Beach and the ocean. Street Parking Only (No onsite parking included) Stove and refrigerator included. Washer and Dryer are onsite and shared with main house. Small private side yard access as well.
| MLS # | OC26166275 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1916 |
| Days On Site | 27 |
| Listing Provided By | Pay It Forward Realty | Brad Petersen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LBR1N |
| Acreage | 0.06 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, All Bedrooms Down, Bedroom On Main Level |
| Window Features | Energy Star Qualified Windows |
| Furnished | Unfurnished |
| Appliances | Free Standing Range, Gas Water Heater, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Prewired, Security System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Corner Lot, Front Yard, Street Level |
| Fencing | Wood, Wrought Iron |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90806 |
| Area | 9 Poly High |
| Community Name | Poly High (PH) |
| Listing VS Median (in Poly High (PH)) | |
Price: $1,400 low | high Med: $685,000 sqft: 400 low | high Med: 1,278 $ / sqft: $4 low | high Med: $536 On site: 27 low | high Med: 49 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90806 |
| Area | 9 Poly High |
| Community Name | Poly High (PH) |
| Listing VS Median (in Poly High (PH)) | |
Price: $1,400 low | high Med: $685,000 sqft: 400 low | high Med: 1,278 $ / sqft: $4 low | high Med: $536 On site: 27 low | high Med: 49 | |