New Price! Seller Motivated!!! Great LAND opportunity in Del Sur. 2.48 Acres of land available, east of 110th Street W. & north of W. Ave I. Flat lot with potential Come by and check it out.
| MLS # | PF26018606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 215 |
| Listing Provided By | Berkshire Hathaway Home Services Golden Properties | Anthony Camperi |
| Zoning | LAC11 |
|---|---|
| Acreage | 2.49 |
| Property View | None |
| Lot Features | Two To Five Units Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Del Sur |
| Zip Code | 93536 |
| Area | DSUR Del Sur |
| Listing VS Median (in 93536) | |
Price: $13,500 low | high Med: $530,000 On site: 215 low | high Med: 312 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Del Sur |
| Zip Code | 93536 |
| Area | DSUR Del Sur |
| Listing VS Median (in 93536) | |
Price: $13,500 low | high Med: $530,000 On site: 215 low | high Med: 312 | |