This unimproved 15.25 Acres of Commercial / Mixed Use Land consists of 9 parcels located at the Signal Light on Highway 74 and Navajo Road across from the newly built gas station with approximately half mile of Highway 74 / 4th Street frontage in the City of Perris. Great development opportunity including main sewer line and all utilities in the street. This land is in the Opportunity Zone which has huge tax incentives with beautiful views of the valley hills and mountains. A great opportunity for investors / developers.
| MLS # | PW26016730 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | Real Estate Legends USA | Shala Emdadi |
| Zoning | Com/Mix |
|---|---|
| Acreage | 15.25 |
| Property View | None |
| Lot Features | No Landscaping |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $10,800,000 low | high Med: $599,950 On site: 217 low | high Med: 121.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $10,800,000 low | high Med: $599,950 On site: 217 low | high Med: 121.5 | |
![]() | $170,0000 Hwy 74Perris, CA 92570 |
![]() | $219,0002 4th StreetPerris, CA 92570 |