Exceptional investment opportunity in the highly desirable Toluca Lake neighborhood of North Hollywood. Brand-new 2025 multifamily property featuring 14-unit offers approximately 13,719 square feet of living space and features an excellent unit mix of nine 1-bedroom/1-bath units and five 2-bedroom/1-bath units. Designed with functionality and tenant appeal in mind, the property boasts spacious and thoughtfully designed floorplans, private balconies, and in-unit washer and dryer for added convenience. Eleven units include attached garage parking, a rare and highly attractive amenity in this prime rental market. Located in the sought-after Toluca Lake area, the property benefits from strong rental demand, close proximity to major studios, dining, shopping, and convenient freeway access. This is a turnkey opportunity ideal for investors seeking stable income in one of North Hollywood's most desirable and centrally located neighborhoods.
| MLS # | GD26039704 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 201 |
| Listing Provided By | JohnHart Real Estate | Raffi Soualian |
| SQ Feet | 13,719 |
|---|---|
| Garage | 11 |
| Story(s) | 3 |
| Units | 14 |
| Building(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Recessed Lighting |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Lot Features | Eleven To Fifteen Units Acre |
|---|
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91602 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91602) | |
Price: $6,668,888 low | high Med: $634,000 sqft: 13,719 low | high Med: 1,014 $ / sqft: $486 low | high Med: $648 On site: 201 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91602 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91602) | |
Price: $6,668,888 low | high Med: $634,000 sqft: 13,719 low | high Med: 1,014 $ / sqft: $486 low | high Med: $648 On site: 201 low | high Med: 69 | |