Fully remodel beautiful property Located in the Stonegate community of Irvine, this well-maintained 3-bedroom, 2.5-bathroom home offers approximately 1,777 sqft of living space. The home features an open floor plan with a spacious living room, dining area, and kitchen, providing a functional layout for everyday living. The kitchen is directly connected to the main living spaces and has enough counter and cabinet space. All bedrooms are located on the second floor, including the primary bedroom with its bathroom and closet space. Two additional guest rooms share a full bathroom. Additional features include a private outdoor patio and a 2-car attached garage with direct access. Residents enjoy the access to community amenities, including pools, parks, and walking trails. The property is located within the Irvine Unified School District and is near shopping, dining, and major transportation routes.
| MLS # | WS26073443 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $152 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 143 |
| Listing Provided By | Pinnacle Real Estate Group | HUILING LI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 1.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Furnished, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Disposal, Microwave, Refrigerator, Range Hood, Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Frame, Glass, Stone, Stucco |
| Lot Features | Back Yard, Sprinklers In Rear |
| Fencing | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | See Remarks |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | STG Stonegate |
| Listing VS Median (in 92620) | |
Price: $1,580,000 low | high Med: $1,091,500 sqft: 1,777 low | high Med: 1,358 $ / sqft: $889 low | high Med: $805 On site: 143 low | high Med: 68.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | STG Stonegate |
| Listing VS Median (in 92620) | |
Price: $1,580,000 low | high Med: $1,091,500 sqft: 1,777 low | high Med: 1,358 $ / sqft: $889 low | high Med: $805 On site: 143 low | high Med: 68.5 | |
![]() | $1,399,000121 BaritoneIrvine, CA 92620 |
![]() | $5,50081 OverbrookIrvine, CA 92620 |
![]() | $1,588,000117 GemstoneIrvine, CA 92620 |
![]() | $1,720,000167 OverbrookIrvine, CA 92620 |
![]() | $1,080,00066 OverbrookIrvine, CA 92620 |