This is the most affordable 2-bedroom, 2-bath condo/townhome-style unit in all of 91602. Set in the heart of Toluca Lake, just steps from the energy of the NoHo Arts District, this quiet-community find offers genuine peace of mind: HOA dues are just $465/month, and the seller has already paid the special assessment in full-real savings from day one. The unit is now vacant and unfurnished; all personal property and staging have been removed. Updated photos will be posted shortly. Inside, the kitchen stands out with a thoughtful upgrade - a motion-activated faucet - alongside bright, welcoming living spaces and two full baths for everyday ease. Homes like this, in one of Toluca Lake's most walkable corners and priced lowest in the zip code, are hard to come by. Make your appointment today!
| MLS # | PW26133919 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 102 |
| Listing Provided By | First Team Real Estate | Gustavo Arias |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 956 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 53 |
| Acreage | 1.01 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Energy Star Qualified Appliances |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Controlled Entrance, Underground, Garage, Community Structure, Tandem |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Toluca Lake |
| Zip Code | 91602 |
| Area | TUL Toluca Lake |
| Listing VS Median (in 91602) | |
Price: $529,900 low | high Med: $649,000 sqft: 956 low | high Med: 835 $ / sqft: $554 low | high Med: $777 On site: 102 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Toluca Lake |
| Zip Code | 91602 |
| Area | TUL Toluca Lake |
| Listing VS Median (in 91602) | |
Price: $529,900 low | high Med: $649,000 sqft: 956 low | high Med: 835 $ / sqft: $554 low | high Med: $777 On site: 102 low | high Med: 84 | |