Rare Dual-Structure Opportunity in Adelanto's Growing High Desert Community. An exceptional find in one of the High Desert's most promising cities - this thoughtfully appointed property offers the perfect combination of modern living and income potential. The primary residence is a bright, single-story 3-bedroom, 2-bathroom home spanning 1,636 sq. ft., built in 2020 with contemporary finishes and fixtures throughout. An open-concept floor plan connects generous living and dining areas to a sleek, modern kitchen, while large windows invite abundant natural light into every corner of this move-in ready home. The detached 570 sq. ft. 1-bedroom, 1-bathroom ADU built in 2026 sets this property apart. Built with the STATE OF THE ART INNOVATIVE SABS construction technology, it is engineered for superior resistance to fire, earthquakes, high winds, and termites; offering peace of mind alongside remarkable versatility. Whether envisioned as a multigenerational suite, guest quarters, private office, or income-producing rental, the ADU is a standout addition that elevates the property's overall value. Outside, a generously sized backyard provides an ideal backdrop for entertaining and everyday enjoyment; fully OWNED SOLAR panels ensure energy efficiency and reduced utility costs across both structures. Situated in a desirable neighborhood with convenient access to schools, shopping, parks, and major commuter routes, this rare dual-structure offering delivers flexibility, functionality, and long-term investment appeal in one compelling package.
| MLS # | SR26139069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX of Santa Clarita | Nesrin Karam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,206 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Range Hood, Tankless Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System |
|---|---|
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $499,999 low | high Med: $399,000 sqft: 2,206 low | high Med: 1,654 $ / sqft: $227 low | high Med: $241 On site: 51 low | high Med: 28 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $499,999 low | high Med: $399,000 sqft: 2,206 low | high Med: 1,654 $ / sqft: $227 low | high Med: $241 On site: 51 low | high Med: 28 | |
![]() | $400,00011527 JulianaAdelanto, CA 92301 |