TWO UNITS PROPERTY!! BOTH UNITS ARE VACANT!! NO RENT CONTROL!! Welcome To 1171 & 1171 1/2 E 60th St, Los Angeles, CA 90001. Exclusive Move-In-Ready Gated Two Dettached Homes In The Heart of LA. No Rent Control!! Modern Homes For The Area. The Front Unit Has 4 Bedrooms, 2 Full Bathroom, Central A/C, 10' High Ceiling and 8' High Attic. The Back Unit Has 2 Bedrooms and 1 Full Bathroom. Both Units Have Large Living Room And Launary Room, Dual Pane Windows. As A Reminder The Zoning Is R3!! Nearby Is Dining, Shopping, USC, Entertainment, Museum, DTLA, Schools, Parks, Metro Station And Easy Access To Freeway. Great Location! This Home Has It All and Will Not Disappoint. See It Today!
| MLS # | OC26123180 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 36 |
| Listing Provided By | JC Pacific Corp | Leo Jing |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | LCR3YY |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment, Wall Window Units |
|---|---|
| Heating | Central, Energy Star Qualified Equipment, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, All Bedrooms Down, Attic, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors, Window Bars |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Permanent, Raised |
| Lot Features | Two To Five Units Acre, Back Yard, Front Yard, Level |
| Fencing | Block, Wrought Iron |
| Parking Features | Concrete, Driveway, Gated, Paved, Rv Access Parking, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $899,000 low | high Med: $735,000 sqft: 2,560 low | high Med: 1,595 $ / sqft: $351 low | high Med: $506 On site: 36 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $899,000 low | high Med: $735,000 sqft: 2,560 low | high Med: 1,595 $ / sqft: $351 low | high Med: $506 On site: 36 low | high Med: 23 | |