Downtown San Jose Gem! One of the largest 1-bedroom floor plans at The Works, this desirable ground-floor corner unit offers approximately 945 sq. ft. of bright, single-level living with a spacious, versatile layout perfect for entertaining, working from home, or creating multiple living spaces. The chef's kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and a breakfast bar overlooking the expansive dining and living areas. High ceilings, luxury vinyl plank flooring, double-pane windows, central A/C, central forced-air heating, abundant storage throughout, and in-unit laundry provide everyday comfort. The oversized bedroom features a generous walk-in closet, while the private patio extends your living space outdoors. Enjoy secure, gated living with controlled access, elevator service, and secure underground parking. Ideally located just minutes from San Jose State University, the SOFA District, San Pedro Square, Diridon Station, Caltrain, VTA Light Rail, major employers, Highways 87, 280, and 101, plus endless dining, shopping, and entertainment. Exceptional space, security, and location!
| MLS # | ML82053683 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 79 |
| Listing Provided By | Real Brokerage Technologies | Ava Li |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 945 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | ABD |
| Acreage | 0.02 |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $579,800 low | high Med: $950,000 sqft: 945 low | high Med: 1,108 $ / sqft: $614 low | high Med: $857 On site: 79 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $579,800 low | high Med: $950,000 sqft: 945 low | high Med: 1,108 $ / sqft: $614 low | high Med: $857 On site: 79 low | high Med: 12 | |