NO MELLO ROOS (low tax rate) for this NEWLY AVAILABLE FLOORPLAN (great starter/downsize home and affordability play (why rent?)) in North Ontario with prime end/corner location adjacent to community greenspace and guest parking. Home highlights include covered second-level deck, fenced front courtyard, wide two car side x side garage and open concept living at second floor. Once upstairs find a sizeable Primary Suite opposite secondary Beds + Bath, as well as laundry closet with GE stacked washer/dryer. Designer-curated finishes included, such as Quartz counters, LVP flooring, white cabinetry, surface mount ceiling lighting. Visit Canopy, a smaller new home enclave with an "off-the-beaten-path" location close to I10, 210 and I15 corridors, ONT Field and ONT INT airport, Toyota Arena, Victoria Gardens, and many other shopping/dining/entertainment options. For those not quite ready to move in quickly, ESTIMATED SEPT MOVE IN! Builder incentives available.
| MLS # | OC26166437 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $321 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | The New Home Company | Casey Fry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,533 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Eat In Kitchen, Pantry, Quartz Counters, Recessed Lighting, Tandem, Unfurnished, All Bedrooms Up |
| Window Features | Low Emissivity Windows, Screens |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Freezer, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Level, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, No Driveway, Garage Faces Rear, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Park, Storm Drains, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91762 |
| Area | 686 Ontario |
| Listing VS Median (in 91762) | |
Price: $560,990 low | high Med: $645,366 sqft: 1,533 low | high Med: 1,771 $ / sqft: $366 low | high Med: $365 On site: 29 low | high Med: 42 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91762 |
| Area | 686 Ontario |
| Listing VS Median (in 91762) | |
Price: $560,990 low | high Med: $645,366 sqft: 1,533 low | high Med: 1,771 $ / sqft: $366 low | high Med: $365 On site: 29 low | high Med: 42 | |