Welcome to 1596 McKendrie Street, a beautifully reimagined home in San Jose's highly sought-after Rose Garden neighborhood. Thoughtfully renovated from top to bottom while preserving the timeless character of the area, this home offers the charm of a traditional Rose Garden residence with the peace of mind of a comprehensive, fully permitted renovation. Nearly every major component has been replaced or upgraded, including the roof, windows, HVAC, plumbing, electrical panel, kitchen, bathrooms, flooring, exterior stucco and paint, landscaping, and seismic foundation improvements. High-end finishes and quality craftsmanship throughout create a home that stands apart in its price range. The spacious primary suite is a true retreat, featuring bay windows, an oversized walk-in closet, a luxurious bathroom with dual vanities, and a private second-story deck. Just three blocks from the Municipal Rose Garden and minutes to Santana Row and Valley Fair, this home is located on a quiet, neighborly street in one of San Jose's most desirable communities.
| MLS # | ML82053805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 50 |
| Listing Provided By | Barbic Real Estate Group | Benjamin Barbic |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Freezer, Gas Cooktop, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Flat |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gated, Off Street, Workshop In Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $1,949,000 low | high Med: $1,169,444 sqft: 1,809 low | high Med: 853 $ / sqft: $1,077 low | high Med: $1,372 On site: 50 low | high Med: 782 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $1,949,000 low | high Med: $1,169,444 sqft: 1,809 low | high Med: 853 $ / sqft: $1,077 low | high Med: $1,372 On site: 50 low | high Med: 782 | |
![]() | $1,498,0001508 W Hedding StreetSan Jose, CA 95126 |
![]() | $1,100,0001962 El Dorado AvenueSan Jose, CA 95126 |
![]() | $1,699,0001895 Walnut Grove AvenueSan Jose, CA 95126 |