Quiet and peaceful Green Valley. Beautiful residential lot with trees and dry creek at the back of the property. Ideal for your home. Google Maps Geo-Coordinates are (34.617388, -118.411973)
| MLS # | 219142083DA |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 215 |
| Listing Provided By | Tocchini Real Estate | Jerry Tocchini |
| Acreage | 0.12 |
|---|
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Clarita |
| Zip Code | 91350 |
| Area | LEL Lake Elizabeth |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $20,000 low | high Med: $389,000 On site: 215 low | high Med: 131 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Clarita |
| Zip Code | 91350 |
| Area | LEL Lake Elizabeth |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $20,000 low | high Med: $389,000 On site: 215 low | high Med: 131 | |