Great investment opportunity in the heart of Banning! This versatile duplex features two separate units with individual electric and gas meters, making it ideal for rental income or multi-generational living. The front unit offers 1 bedroom and 1 bathroom, complete with its own private fenced front yard, four dedicated parking spaces, and an extended driveway for added convenience. The rear unit features a spacious 2 bedroom, 1 bathroom layout, along with a private outdoor area and ample parking space, perfect for vehicles, equipment, or recreational toys. The long driveway extends from the front of the property all the way to the rear easement, providing additional parking and easy access throughout. Both units offer private, independent living spaces, creating a comfortable and functional setup for occupants. The property also includes a detached laundry room in a separate structure, as well as a detached two-car garage offering additional storage or parking potential. Situated on a fully fenced lot, the property provides privacy, security, and plenty of outdoor space for tenants or future improvements. Conveniently located near local shopping, dining, and with easy access to major commuter routes, this property presents an excellent opportunity for investors or buyers looking to offset their mortgage with rental income. Don’t miss your chance to own a well positioned, income producing property in a growing area!
| MLS # | CV26150080 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 42 |
| Listing Provided By | REALTY MASTERS & ASSOCIATES | Arturo Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Solera (SLRA) |
| Listing VS Median (in Solera (SLRA)) | |
Price: $430,000 low | high Med: $465,000 sqft: 1,252 low | high Med: 2,127 $ / sqft: $343 low | high Med: $219 On site: 42 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Solera (SLRA) |
| Listing VS Median (in Solera (SLRA)) | |
Price: $430,000 low | high Med: $465,000 sqft: 1,252 low | high Med: 2,127 $ / sqft: $343 low | high Med: $219 On site: 42 low | high Med: 35 | |
![]() | $415,000162 N 3rdBanning, CA 92220 |