PRICE REDUCTION!!! on the gem of the Westmont area, 1709 W. 111th Street. Here potential buyers will find a well maintained 3 bed 2 bath house they'll want to call home. So many features in this lovely home including an en suite bathroom with step in sit down shower. A beautiful linear kitchen with custom tile flooring, expanded granite counter top space, beautiful back splash with lots of custom cabinets with slow closing doors/drawers and matching Frigidaire appliances. Kitchen over looks a generous den/family room to relax in for movie night and entertaining. Right off the den/family room is a custom 2nd bathroom featuring a separate Jacuzzi tub for 2, separate oversized shower and double sink vanity. The very private back yard with paver driveway offers outdoor room to relax, entertain or garden. Custom cabinets line the garage walls for lots of storage and has washer/dryer hook ups. Newer roof, tankless water heater, sprinkler system, solar panels, forced air and heat and security system. This home is conveniently close to SoFi Stadium, Intuit Dome, the Kia Forum and minutes away from LAX.
| MLS # | PW26126124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 34 |
| Listing Provided By | Bennett Investments | Eric Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, Recessed Lighting, Storage, All Bedrooms Down, Galley Kitchen |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Oven, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Brick Driveway |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway, Driveway Up Slope From Street, Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90047) | |
Price: $759,950 low | high Med: $745,000 sqft: 1,578 low | high Med: 1,871 $ / sqft: $482 low | high Med: $398 On site: 34 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90047) | |
Price: $759,950 low | high Med: $745,000 sqft: 1,578 low | high Med: 1,871 $ / sqft: $482 low | high Med: $398 On site: 34 low | high Med: 35 | |