ARE YOU LOOKING FOR A BRAND NEW MANUFACTURED HOME, COMPLETELY REDONE TOP TO BOTTOM, SPACE 293 IN Casa de Amigos Senior Park MAY BE THE ANSWER. TAKE A LOOK AT THE PHOTOS. From TOP TO BOTTOM, this home has been REMODELED and UPDATED throughout. DOUBLE PANED WINDOWS; NEW APPLICANCES, INCLUDING THE WASHER & DRYER along w/ CABINETS, COUNTER TOPS, SINKS, VANITIES, FAUCETS, PAINT and, FLOORING HAS GIVEN THIS HOME NEW LIFE. It may be a 1981 date of manufacturing, but it shows like a 2026. NEW ROOF, NEW WATER HEATER AND PAINTED INSIDE & OUT. CUSTOM PAINTED, QUALITY VINYL PLANK FLOORING throughout and ALL DOUBLE PANED WINDOWS. In addition, this home is located in Casa de Amigos senior park where you will find wonderful walking paths, tall fir trees and large boulders that line the paths of the Park. This home is on property tax and you rent your space. Please contact the office at 760-294-6039 open Mon-Tues-Thurs.-Friday from 9 am to 2pm for exact space rent and other qualifications. This may be the SENIOR PARK & the HOME you have been looking for.
| MLS # | ND26161422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 67 |
| Listing Provided By | Howard West Coast Realty | Nancy Howard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Galley Kitchen, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Screens |
| Appliances | Six Burner Stove, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Exterior Features | Awnings, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detectors, Resident Manager, Smoke Detectors |
| Construction Materials | Hardboard |
| Foundation Details | Pier Jacks |
| Lot Features | Corner Lot, Corners Marked, Drip Irrigation Bubblers, Near Park, Rectangular Lot, Walkstreet |
| Fencing | New Condition, Wood |
| Parking Features | Concrete, Covered, Carport, Driveway, On Site, Tandem |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Sidewalks, Park, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92029 |
| Area | 92029 Escondido |
| Community Name | Southwest Escondido |
| Listing VS Median (in Southwest Escondido) | |
Price: $349,000 low | high Med: $1,024,000 sqft: 1,344 low | high Med: 1,991 $ / sqft: $260 low | high Med: $514 On site: 67 low | high Med: 5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92029 |
| Area | 92029 Escondido |
| Community Name | Southwest Escondido |
| Listing VS Median (in Southwest Escondido) | |
Price: $349,000 low | high Med: $1,024,000 sqft: 1,344 low | high Med: 1,991 $ / sqft: $260 low | high Med: $514 On site: 67 low | high Med: 5 | |