Turnkey Modern Living in the Epicenter of Silicon Valley & AI Innovation! Reimagined and upgraded, this light-filled home offers sleek modern design, flexible space, and prime tech convenience. Walls were thoughtfully removed to create an expansive, sunlit open-concept layout featuring designer flooring, recessed LED lighting, fresh paint, new doors, and digital keyless entry. The remodeled chef's kitchen connects seamlessly to bright living and dining areas. Features 2 newly added full bathrooms, along with major mechanical upgrades including brand-new central heating & A/C and a new water heater. Bonus Studio Space: The converted garage provides a private studio complete with a bedroom and full bath, ideal for an executive home office, guest suite, or multi-generational living. Enjoy a private backyard with a large patio, powered bungalow, and powered workshop shed. Located in 95051, minutes from Nvidia, Apple Park, Intel, AMD, ServiceNow, Caltrain, and low-cost Santa Clara utilities. Public records reflect 3 beds, 1 bath, ~1,086 sq ft. Configured as 3 beds, 2 baths, plus a converted garage studio (1 bed, 1 bath). Additional bath and studio conversion done without permits. Buyer to verify square footage, room count, permits, and zoning with the City of Santa Clara.
| MLS # | ML82059427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 30 |
| Listing Provided By | Pacificwide Real Estate & Mortgage | Kevin Khoi Nguyen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,086 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft |
| Appliances | Electric Cooktop, Gas Cooktop, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Other |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,699,888 low | high Med: $1,599,000 sqft: 1,086 low | high Med: 1,339 $ / sqft: $1,565 low | high Med: $1,241 On site: 30 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,699,888 low | high Med: $1,599,000 sqft: 1,086 low | high Med: 1,339 $ / sqft: $1,565 low | high Med: $1,241 On site: 30 low | high Med: 25 | |