Brand new 2021 Skyline home. 2 bedrooms 2 bathrooms with 960 living sq/ft. Home includes refrigerator, stove and dishwasher. Laminate countertops throughout home. Pantry closet and island with 2 overhang pendant lights in kitchen. Locate in a senior community. Monthly space rent is $1579.
| MLS # | OC26086178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 160 |
| Listing Provided By | Samuel Su, Broker | Samuel Su |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Lot Features | Zero Lot Line |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90248 |
| Area | 699 Not Defined |
| Listing VS Median (in 90248) | |
Price: $269,900 low | high Med: $795,000 sqft: 960 low | high Med: 1,808 $ / sqft: $281 low | high Med: $440 On site: 160 low | high Med: 664 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90248 |
| Area | 699 Not Defined |
| Listing VS Median (in 90248) | |
Price: $269,900 low | high Med: $795,000 sqft: 960 low | high Med: 1,808 $ / sqft: $281 low | high Med: $440 On site: 160 low | high Med: 664 | |