Step inside to an open floor plan featuring a spacious living room that flows into a large dining area and an oversized kitchen with sliding glass doors. Offering approximately 1,456 sq. ft. of living space, this home features 3 bedrooms and 2 bathrooms, with the second bathroom (permits unknown). The home also features a basement, providing valuable additional storage space, while the long driveway offers plenty of off-street parking. The backyard is ready for your personal vision, whether you dream of entertaining, gardening, or creating your own outdoor retreat. Full of character and opportunity, this fixer-upper is ideal for investors, contractors, or buyers looking to renovate, customize, and build equity. Bring your vision and make this home your own! Conveniently located in Central San Jose, this home is just minutes from Downtown San Jose, Japantown, San Jose State University, major freeways, shopping, dining, and public transportation, making it an excellent opportunity in a highly desirable location.
| MLS # | ML82056089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 29 |
| Listing Provided By | Intero Real Estate Services | Sonia Nanez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.08 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Tar Gravel |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $850,000 low | high Med: $998,000 sqft: 1,456 low | high Med: 1,727 $ / sqft: $584 low | high Med: $578 On site: 29 low | high Med: 81 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $850,000 low | high Med: $998,000 sqft: 1,456 low | high Med: 1,727 $ / sqft: $584 low | high Med: $578 On site: 29 low | high Med: 81 | |
![]() | $1,100,000220 N 17th StreetSan Jose, CA 95112 |