A rare opportunity to create a true family compound or secure an exceptional long-term investment. Available altogether on one 16,500 sf ot, the beautifully remodeled main residence (190) is valued at $2.2M while the two detached single-family ADU homes are valued at $1.0M & $750K respectively. For those seeking future upside, the property also offers the potential to develop up to 15 townhomes (buyer to verify), or simply enjoy multigenerational living while holding for future appreciation. San Jose just approved a ADU sale so might Campbell be next? Ideally located just a short stroll to the heart of Downtown Campbell, you'll enjoy an outstanding collection of restaurants, cafes, boutique shopping, weekly farmers market, year-round community events, nightlife & easy access to the Light Rail. Directly across from the Campbell Community Center, the property also features extensive improvements including newer roofs, gutters, windows, fencing, landscaping & more. This is a once-in-a-generation opportunity to own one of Campbell's most unique offerings.
| MLS # | ML82055051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 38 |
| Listing Provided By | Myriad Real Estate Group | Michael Smith |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,315 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | P-O |
| Acreage | 0.38 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $3,950,000 low | high Med: $1,723,000 sqft: 3,315 low | high Med: 1,464 $ / sqft: $1,192 low | high Med: $1,177 On site: 38 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $3,950,000 low | high Med: $1,723,000 sqft: 3,315 low | high Med: 1,464 $ / sqft: $1,192 low | high Med: $1,177 On site: 38 low | high Med: 72 | |
![]() | $3,950,000190 W Campbell AvenueCampbell, CA 95008 |