Price Reduced ListingWelcome to 1905 Russ Street, a charming Eureka residence offering the perfect blend of comfort, functionality, and neighborhood convenience. Situated on a generously sized lot in an established residential area, this 4-bedroom, 2-bath home provides approximately 1,631 square feet of living space designed for everyday living and entertaining. Inside, you'll find a versatile floor plan with spacious living areas, abundant natural light, and room for family, guests, or a home office. The property offers ample outdoor space for gardening, recreation, or future enhancements, while maintaining a comfortable sense of privacy. Conveniently located near schools, shopping, dining, and local amenities, this home combines the benefits of a peaceful neighborhood setting with easy access to everything Eureka has to offer. Whether you're looking for your first home, additional space for a growing household, or an investment opportunity, 1905 Russ Street presents exceptional potential in a desirable location. Don't miss the opportunity to make this Eureka property your own.
| MLS # | ND26135887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 64 |
| Listing Provided By | Ashby & Graff | Matthew Bryant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,631 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Pellet Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Entrance Foyer, Main Level Primary |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Foothills, Hiking, Mountainous, Near National Forest, Park, Preserve Public Land, Rural, Ravine, Storm Drains, Street Lights, Suburban, Valley, Water Sports |
|---|
| State | CA |
|---|---|
| County | Humboldt |
| City | Eureka |
| Zip Code | 95501 |
| Area | 699 Not Defined |
| Listing VS Median (in 95501) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,631 low | high Med: 1,631 $ / sqft: $276 low | high Med: $276 On site: 64 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Humboldt |
| City | Eureka |
| Zip Code | 95501 |
| Area | 699 Not Defined |
| Listing VS Median (in 95501) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,631 low | high Med: 1,631 $ / sqft: $276 low | high Med: $276 On site: 64 low | high Med: 64 | |