Peaceful 2.279 acres located just a short drive from shops and attractions in Joshua Tree. 15 minutes from the National Park entrance. Epic forever desert views to mountains in the distance. Easy access on good dirt roads. Drill a well and go solar to create an ultimate off-the-grid escape. Popular short term rental area. Owner May Carry. Property does not have an assigned address - for listing purposes only. APN 0607-322-06-0000 GPS: (34.1594500, -116.2606968)
| MLS # | JT26017886 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | Rarick Realty Group | Miller Olsen |
| Zoning | JT/RL |
|---|---|
| Acreage | 2.28 |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC622 Sunfair West |
| Listing VS Median (in 92252) | |
Price: $32,000 low | high Med: $449,999 On site: 214 low | high Med: 7 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC622 Sunfair West |
| Listing VS Median (in 92252) | |
Price: $32,000 low | high Med: $449,999 On site: 214 low | high Med: 7 | |