This charming home offers standout curb appeal on a desirable corner lot, highlighted by a stunning mature tree gracing the front yard. Inside, you’ll find wood floors flowing throughout, creating a warm and inviting atmosphere. The cozy living room features a large sliding glass door that fills the space with natural light and opens to a beautifully manicured backyard. A convenient downstairs bedroom and nearby hallway bathroom provide flexible living options for guests or multi-generational needs. Upstairs, two additional bedrooms and a generously sized primary bedroom share a full bathroom with double sinks. Home was updated with new air conditioning approximately 3 years ago and the windows, sliders and doors are all newer. Step outside to enjoy the covered patio and beautifully landscaped backyardperfect for entertaining, relaxing evenings, and making special family memories.
| MLS # | SR26155445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 40 |
| Listing Provided By | Pinnacle Estate Properties, Inc. | Susan Ruda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Bedroom On Main Level |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93065 |
| Area | SVC Central Simi |
| Community Name | Valley West (Berylwood) (275) |
| Listing VS Median (in Valley West (Berylwood) (275)) | |
Price: $798,000 low | high Med: $848,950 sqft: 1,580 low | high Med: 1,754 $ / sqft: $505 low | high Med: $486 On site: 40 low | high Med: 61.5 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93065 |
| Area | SVC Central Simi |
| Community Name | Valley West (Berylwood) (275) |
| Listing VS Median (in Valley West (Berylwood) (275)) | |
Price: $798,000 low | high Med: $848,950 sqft: 1,580 low | high Med: 1,754 $ / sqft: $505 low | high Med: $486 On site: 40 low | high Med: 61.5 | |