GREAT OPPORTUNITY!!! Welcome to this California City home. Great for first time home buyers or investors looking for long-term rental, or expansion project. Home has 3 very spacious bedrooms and 1 bathroom. Great property for an investment or for building new memories. This California City offers city water and sewer system. Home was built in 1969. There is tile flooring throughout the home. Huge backyard with existing patio furniture is great for entertainment or adding a new ADU, includes wood fencing. There's a new electrical panel, fully braced water heater, washer and dryer and one car garage with garage door opener and plenty of cabinets. Front yard is fully fenced with a wrought iron gate and RV access, located in central area and is close to stores, schools and bus lines. Also, it comes with an additional storage shed in the back of the home for all of your home equipment. Kenniston Street was recently paved and the seller recently paved a 20 feet wide driveway and the sidewalk. Don't miss this incredible opportunity!
| MLS # | SR26156075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 69 |
| Listing Provided By | HomeBased Realty | Ali Farassati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 923 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Storage, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors, Security Lights |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Front Yard, Level, Paved, Rectangular Lot, Walkstreet, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway Level, Door Single, Driveway, Garage Faces Front, Garage, Gated, On Site, Oversized, Paved, Private, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | CAC California City |
| Listing VS Median (in 93505) | |
Price: $198,000 low | high Med: $285,000 sqft: 923 low | high Med: 1,961 $ / sqft: $215 low | high Med: $148 On site: 69 low | high Med: 211 | |
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | CAC California City |
| Listing VS Median (in 93505) | |
Price: $198,000 low | high Med: $285,000 sqft: 923 low | high Med: 1,961 $ / sqft: $215 low | high Med: $148 On site: 69 low | high Med: 211 | |