Don't pass on coming to see this beautiful Pomona home. Located in a great family area, this home has amazing hardscape and landscape features. Tons of parking, for cars and the toys. Open floor plan, perfect for get togethers and family fun.
| MLS # | CV26175937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 48 |
| Listing Provided By | SO CAL REALTY & LOANS | Alfonso Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Sprinkler System |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $659,000 low | high Med: $655,000 sqft: 1,096 low | high Med: 1,026 $ / sqft: $601 low | high Med: $638 On site: 48 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $659,000 low | high Med: $655,000 sqft: 1,096 low | high Med: 1,026 $ / sqft: $601 low | high Med: $638 On site: 48 low | high Med: 25 | |