Rare opportunity to own two homes on one expansive lot, offering the perfect blend of privacy, versatility, and income potential. Tucked away on a large, private parcel, this unique property is ideal for multigenerational living, rental income, or creating your own private retreat. The main home is warm and inviting, while the detached studio provides endless possibilities for extended family, guests, a home office, or supplemental rental income. Outside, you'll find a refreshing pool, a spacious shop for hobbies, storage, or equipment, and plenty of room to park RVs, boats, or additional vehicles. Surrounded by mature landscaping that enhances the peaceful setting, the property feels like your own secluded oasis while still offering convenient access to nearby amenities. Whether you're looking for an investment opportunity, a flexible living arrangement, or simply extra space to enjoy, this exceptional property checks all the boxes. Properties offering two homes on one lot, a pool, shop, large lot and privacy are few and far between. Don't miss your chance to make this one yours.
| MLS # | SN26128714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1947 |
| Days On Site | 47 |
| Listing Provided By | Platinum Partners Real Estate | Mariah McNeal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,225 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.37 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Workshop |
| Fireplace Yes / No | No |
| Exterior Features | Awnings |
|---|---|
| Foundation Details | Raised |
| Fencing | Wood |
| Parking Features | Boat, Driveway, Rv Access Parking |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $475,000 low | high Med: $429,950 sqft: 2,225 low | high Med: 1,469 $ / sqft: $213 low | high Med: $293 On site: 47 low | high Med: 59 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $475,000 low | high Med: $429,950 sqft: 2,225 low | high Med: 1,469 $ / sqft: $213 low | high Med: $293 On site: 47 low | high Med: 59 | |
![]() | $595,000651 Grafton ParkChico, CA 95926 |