Take advantage of an incredible 2.75% ASSUMABLE LOANa rare opportunity in today's market! Welcome to Green Valley, a vibrant newer community in Perris, just across from Menifee. This move-in-ready, single-story home offers the feel of new construction with over $40,000 in backyard upgrades, including an Alumawood patio cover with ceiling fans, a large concrete patio, artificial turf, professional landscaping, and beautiful mountain views. Inside, you'll find an open-concept floor plan with two secondary bedrooms, a spacious primary suite, and a stunning kitchen featuring white quartz countertops, a large island, double ovens, a gas cooktop, a stylish backsplash, and a walk-in pantry. Additional upgrades include luxury vinyl plank flooring throughout, an epoxy-coated garage floor, and a low-payment solar lease to help keep energy costs affordable. If you've been looking for an affordable, move-in-ready home with exceptional upgrades and the opportunity to assume a 2.75% interest rate, this home checks all the boxes. You won't want to miss this opportunity!
| MLS # | SW26149364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $102 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 35 |
| Listing Provided By | Real Brokerage Technologies | Johanna Adorable |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,481 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Convection Oven, Microwave, Self Cleaning Oven, Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Lot Features | Back Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Hiking, Park, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $549,999 low | high Med: $599,999 sqft: 1,481 low | high Med: 1,736 $ / sqft: $371 low | high Med: $346 On site: 35 low | high Med: 127 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $549,999 low | high Med: $599,999 sqft: 1,481 low | high Med: 1,736 $ / sqft: $371 low | high Med: $346 On site: 35 low | high Med: 127 | |
![]() | $508,0002415 Wild Oak CtPerris, CA 92570 |