Price Reduced ListingWelcome to this beautifully renovated home with ADU potential, where classic charm meets modern comfort. Step through the front door onto rich, new flooring that flows throughout a light-filled floor plan. The kitchen is a true showstopper: crisp white cabinetry, quartz countertops, a sleek subway tile backsplash, and stainless steel appliances create a space that's as functional as it is beautiful. Both bathrooms have been fully renovated with fresh, modern finishes, and new fixtures and finishes carry that same polish throughout the home. Peace of mind comes standard here: a new roof, updated electrical, new plumbing, and some new windows mean the big-ticket items are already done for you. Outside, a charming stone-accented entry and new wood porch railing welcome you home, while fresh sod in the front and back yards, a new side fence, new garage door, and new doors complete the picture. It's the kind of move-in-ready home that lets you skip the to-do list and just enjoy. And here's the bonus: this home also comes with serious ADU potential. The detached 1-car garage includes an additional attached bonus room that's already drywalled and floored, offering a head start on a future guest suite, home office, or income-producing ADU. Add in flexible LARD2 zoning, and the possibilities here go well beyond the ordinary. Move-in ready with real upside, schedule a showing before this one's gone.
| MLS # | DW26166021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 28 |
| Listing Provided By | Century 21 Allstars | Andrew Carrasco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | See Remarks, Unfurnished |
| Appliances | Microwave |
| Fireplace Yes / No | No |
| Roof | See Remarks |
|---|---|
| Foundation Details | See Remarks |
| Lot Features | Zero To One Unit Acre |
| Fencing | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Driveway, Garage, See Remarks |
| Garage Yes / No | Yes |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer, Unknown |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90018) | |
Price: $849,000 low | high Med: $848,000 sqft: 1,348 low | high Med: 1,608 $ / sqft: $630 low | high Med: $527 On site: 28 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90018) | |
Price: $849,000 low | high Med: $848,000 sqft: 1,348 low | high Med: 1,608 $ / sqft: $630 low | high Med: $527 On site: 28 low | high Med: 8 | |