This Prime location provides the perfect Canvas for your Home or business in a well-established neighborhood. Conveniently located to nearby grocery stores, shops, restaurant and the Seasonal Farmer's Market. This flat buildable lot once had a single-family residence, the small, detached garage is assigned to this property with water meter and electric meter still connected. Please check with County for zoning, land use and other services. this is an exception land opportunity! Drive by anytime.
| MLS # | IV26006327 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 229 |
| Listing Provided By | CALDWELL & TAYLOR REALTY | DANNY MOYA |
| Zoning | Res/Com |
|---|---|
| Acreage | 0.13 |
| Property View | Yes |
| Lot Features | Level, Street Level |
|---|
| Community Features | Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $70,000 low | high Med: $382,400 On site: 229 low | high Med: 75 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $70,000 low | high Med: $382,400 On site: 229 low | high Med: 75 | |