***Business Operation not included. Real estate ONLY *** Prime corner lot opportunity featuring building and expansive parking lot, offering excellent visibility and accessibility.The corner location enhances exposure from multiple directions, increasing its long-term value and benefit from consistent foot and vehicle traffic
| MLS # | SR26110085 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | The Mora Partners Inc. | Alejandro Mora |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.31 |
| Lot Features | Corner Lot |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $1,500,000 low | high Med: $386,500 sqft: 1,000 low | high Med: 1,912 $ / sqft: $1,500 low | high Med: $202 On site: 99 low | high Med: 80.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $1,500,000 low | high Med: $386,500 sqft: 1,000 low | high Med: 1,912 $ / sqft: $1,500 low | high Med: $202 On site: 99 low | high Med: 80.5 | |
![]() | $194,9002326 NelsonBakersfield, CA 93305 |