Tucked into one of Long Beach’s most beloved neighborhoods, this beautifully maintained 1952 single-story home invites you to slow down, settle in, and enjoy the details that make a house feel like home. Morning light fills the open living spaces, highlighting the warmth of restored original hardwood floors and a cozy fireplace that sets the stage for quiet evenings or gatherings with friends. The freshly painted interiors and updated rooms provide a clean, modern canvas for your personal style. Behind the scenes, this home delivers the peace of mind today's buyers are looking for with extensive improvements including updated electrical with a new panel, full copper plumbing, a 5 kW solar system, dual-pane windows, a Nest thermostat, tankless water heater, and an encapsulated crawl space with a dehumidifier. Outside, the backyard becomes its own private escape. Imagine weekend afternoons on the expansive patio, picking fresh fruit from mature avocado, citrus, and plum trees, or hosting gatherings beneath the shade of your own garden retreat. Just minutes from El Dorado Park, the Nature Center, golf course, pickleball courts, and local schools, this home offers more than convenienceit offers connection. Here, neighbors become friends, block parties are traditions, and holiday parades remind you why so many people choose to call this community home.
| MLS # | PW26164676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 30 |
| Listing Provided By | INTI Realty | Giannina Silva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,342 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Crown Molding, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Construction Materials | Copper Plumbing |
|---|---|
| Lot Features | Yard |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 33 Lakewood Plaza | Rancho |
| Community Name | Plaza North of Spring (PZN) |
| Listing VS Median (in Plaza North of Spring (PZN)) | |
Price: $1,075,000 low | high Med: $1,195,000 sqft: 1,342 low | high Med: 1,756 $ / sqft: $801 low | high Med: $681 On site: 30 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 33 Lakewood Plaza | Rancho |
| Community Name | Plaza North of Spring (PZN) |
| Listing VS Median (in Plaza North of Spring (PZN)) | |
Price: $1,075,000 low | high Med: $1,195,000 sqft: 1,342 low | high Med: 1,756 $ / sqft: $801 low | high Med: $681 On site: 30 low | high Med: 22 | |
![]() | $1,225,0002703 KnoxvilleLong Beach, CA 90815 |