This brand new 2026 manufactured home features 2 bedrooms and 1 3/4 baths. The kitchen features hardwood cabinetry and a 3-door pantry. The upgraded stainless steel appliance package includes: 21 CF Side-by-Side refrigerator with ice and water in the door, self-cleaning gas range, microwave over the range, dishwasher, and garbage disposal. Countertops have been upgrade to quartz with a 6" quartz backsplash, quartz behind the range, and square edging. The main bathroom features a walk-in shower; guest bathroom has tub/shower combo with glass enclosure. Main bedroom has walk-in closet, guest bath features mirrored closet doors. Both bathrooms have quartz countertops and undermount rectangular sinks. Additional upgrades include: recessed lighting throughout, 2" faux wood blinds, sliding glass door in main bedroom leading to exterior landing with steps.
| MLS # | OC26109021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 131 |
| Listing Provided By | Cirillo, Michael A. | Michael Cirillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 895 |
| Story(s) | 1 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Down, Walk In Closets |
| Window Features | Screens |
| Appliances | Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Hardboard |
| Foundation Details | Pier Jacks |
| Lot Features | Zero To One Unit Acre, Corner Lot |
| Fencing | None |
| Parking Features | Assigned, On Street, Uncovered |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 70 Santa Ana North of First |
| Listing VS Median (in 92703) | |
Price: $164,900 low | high Med: $799,000 sqft: 895 low | high Med: 1,237 $ / sqft: $184 low | high Med: $655 On site: 131 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 70 Santa Ana North of First |
| Listing VS Median (in 92703) | |
Price: $164,900 low | high Med: $799,000 sqft: 895 low | high Med: 1,237 $ / sqft: $184 low | high Med: $655 On site: 131 low | high Med: 32.5 | |