Enjoy the benefits of OWNED SOLAR that come with this well-maintained Quailwood home, situated on a corner lot in a cul-de-sac setting. This home features a new electrical panel, replaced pipes with PEX piping in 2025 and water heater. The updated kitchen features granite countertops & newer appliances. The family room is designed for gathering, featuring a gas fireplace installed in 2023 that creates a warm, inviting ambiance for cozy evenings at home. An adjacent wet bar adds an extra touch of entertaining appeal, providing the perfect spot for serving guests, or a dedicated coffee bar or convenient butler's pantry to complement the kitchen. Extend the entertainment outdoors to the screened-in porch, where multiple fans create a comfortable place to relax while overlooking the backyard, heated swimming pool and spa. Conveniently located within walking distance to Quailwood Elementary & nearby park, with easy access to Westside Parkway, shopping, retail & dining.
| MLS # | SR26176802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Preferred Realtors | Laurie McCarty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,810 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Lot Features | Back Yard, Corner Lot, Cul De Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93309 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93309) | |
Price: $449,900 low | high Med: $370,000 sqft: 1,810 low | high Med: 1,414 $ / sqft: $249 low | high Med: $262 On site: 39 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93309 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93309) | |
Price: $449,900 low | high Med: $370,000 sqft: 1,810 low | high Med: 1,414 $ / sqft: $249 low | high Med: $262 On site: 39 low | high Med: 23 | |