Come see this beautiful La Costa Oaks North home with plenty of room for a growing family featuring 5 bedrooms and 4 1/2 bathrooms with office and bonus room, including main floor bedroom and full bath, panoramic sliding doors open to spacious backyard and island kitchen with double ovens and upgrades throughout. All of this with low taxes, 24 owned solar panels, and close to top rated schools and shopping. Don't miss this!
| MLS # | IG26146303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $321 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 68 |
| Listing Provided By | Steve Bussman Broker | Steve Bussman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,899 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Suite, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Street Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Community Name | La Costa |
| Listing VS Median (in La Costa) | |
Price: $2,500,000 low | high Med: $1,085,298 sqft: 3,899 low | high Med: 1,633 $ / sqft: $641 low | high Med: $666 On site: 68 low | high Med: 12 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Community Name | La Costa |
| Listing VS Median (in La Costa) | |
Price: $2,500,000 low | high Med: $1,085,298 sqft: 3,899 low | high Med: 1,633 $ / sqft: $641 low | high Med: $666 On site: 68 low | high Med: 12 | |
![]() | $3,299,0007135 Sitio CalienteCarlsbad, CA 92009 |