Located in the historic Westport Village, the property offers panoramic ocean views as far as the eye can see and is within walking distance of Wages Creek Beach and Campground. Located inside the renowned 'Coastal Zone' this 34+- acres of 'Rangeland' nearly surrounds the entire Village of Westport. This property would make for fantastic homestead, equestrian/horse property or just a great place to enjoy those cool summers near the beach on the amazing Mendocino Coast.
| MLS # | C1-11246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 237 |
| Listing Provided By | Mendo Sotheby's International Realty, Fort Bragg Branch | Justin Nadeau |
| Zoning | RL 160 |
|---|---|
| Acreage | 34.00 |
| Property View | Yes |
| Lot Features | Over40Units Acre, Pasture, Ranch, Sprinklers None |
|---|---|
| Fencing | None |
| Utilities | Other |
|---|---|
| Sewer | Other |
| Community Features | Hiking, Horse Trails, Hunting, Water Sports |
|---|
| State | CA |
|---|---|
| County | Mendocino |
| City | Westport |
| Zip Code | 95488 |
| Area | WPT Westport (includes Branscomb) |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $999,000 low | high Med: $112,500 On site: 237 low | high Med: 214.5 | |
| State | CA |
|---|---|
| County | Mendocino |
| City | Westport |
| Zip Code | 95488 |
| Area | WPT Westport (includes Branscomb) |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $999,000 low | high Med: $112,500 On site: 237 low | high Med: 214.5 | |