THIS IS A GORGEOUS PROPERTY, REMODELED THROUGHOUT, WITH A DESIGNER KITCHEN WITH QUARTZ COUNTERTOPS, NEWER APPLIANCES. AN EXTRA ROOM (5TH BEDROOM?). LOTS OF STORAGE. YOU'D HAVE TO SEE IT TO APPRECIATE IT!!! NEW INTERIOR DOORS, WITH A PRETTY GOOD SIZE PARKING AREA TO ACCOMODATE RV, BOATS, BIKES ETC. SCHOOLS NEARBY. APPRAISAL SHOWS 1676 SQ FEET. IMMACULATE CONDITION. !!!!
| MLS # | ML82050682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 38 |
| Listing Provided By | Corcoran Icon Properties | Roger Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.12 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room, Workshop |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $1,100,000 low | high Med: $798,000 sqft: 1,200 low | high Med: 1,303 $ / sqft: $917 low | high Med: $612 On site: 38 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $1,100,000 low | high Med: $798,000 sqft: 1,200 low | high Med: 1,303 $ / sqft: $917 low | high Med: $612 On site: 38 low | high Med: 22 | |
![]() | $1,200,0003885 Maui DriveSan Jose, CA 95111 |