The front unit is a 2-bedroom, 1-bath with laundry and generates $274 in rental income. The back unit is a 2-bedroom, 2-bath unit renting for $2,500. The laundry is situated between the two units. There is access to the laundry on the side of the property of the driveway, which would make a great shared laundry area for both units by closing off access from the kitchen. The zoning is legally R-3; the back unit was once a 1-bedroom, 1-bath each.
| MLS # | PW26058446 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1907 |
| Days On Site | 137 |
| Listing Provided By | Y Realty | Marie Goodloe |
| SQ Feet | 2,053 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Back Yard, Front Yard, Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $540,000 low | high Med: $790,000 sqft: 2,053 low | high Med: 2,154 $ / sqft: $263 low | high Med: $367 On site: 137 low | high Med: 162 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $540,000 low | high Med: $790,000 sqft: 2,053 low | high Med: 2,154 $ / sqft: $263 low | high Med: $367 On site: 137 low | high Med: 162 | |