Set within a close-knit, welcoming community, this neighborhood offers the kind of warmth and connection that turns a house into a true home. Situated on a corner lot at the end of a quiet cul-de-sac, is a rare offering for anyone who dreams of a home where garden splendor and craftsmanship exist in perfect harmony. A magnificent shade tree anchors the front lawn, its sprawling canopy creating the perfect gathering spot for afternoon visitors making cherished moments with neighbors and friends. Mature, magazine-worthy landscaping envelops the home on every side, blooming rose gardens, hundreds of plants, mature fruit trees, and an enormously striking avocado tree, all connected by elegant brick walkways, stone pavers and garden paths, with a tranquil fish pond and timeless white picket fence lending an unmistakable storybook charm. A graceful wraparound front porch and expanded outdoor living space invite quiet relaxation all wrapped in the added privacy this exceptional setting affords. Pairing garden beauty with true workshop artistry are exceedingly rare. This is one you simply must experience in person. Craftsmen will be astonished by the fully loaded all inclusive workshop, stocked with ample machinery, over 100 tools, an inventory so extensive and complete that it's genuinely difficult to believe it all comes with the property. Two additional sheds provide further storage, building materials and utility, also well stocked for the gardener, and craftsman alike. You will be stunned that it too is all included! At the very heart of the property sits a truly enchanting train caboose. Behind it sits a covered swing, nestled among roses, plants, and flowers for a one-of-a-kind retreat. Inside the home, vaulted second-floor ceilings and refined loft-style architectural details create a dramatic yet inviting atmosphere, while warm, richly grained wood finishes throughout lend the interior an elevated, rustic-lodge sophistication. A large bright sun room overlooks the rose bushes and gardens. Pride of ownership is evident throughout this home. However, the original carpets, counters and bathrooms await thoughtful updating since this is the first time in over 30 years the home has been on the market. This is a truly exceptional property, one that must be seen to be believed.
| MLS # | SR26151152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1940 |
| Days On Site | 34 |
| Listing Provided By | Sherrie Brown ARS | Sherrie Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Breakfast Area, Block Walls, Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, High Ceilings, Pantry, Storage, Tile Counters, Wood Product Walls, Bedroom On Main Level, Primary Suite, Workshop |
| Window Features | Bay Windows, Screens, Stained Glass |
| Appliances | Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Trash Compactor, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Koi Pond, Lighting, Rain Gutters, Misting System |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Corner Lot, Cul De Sac, Front Yard, Garden, Landscaped, Near Park, Near Public Transit, Paved, Sprinklers Manual, Sprinkler System, Street Level |
| Fencing | Block, Excellent Condition, Vinyl |
| Parking Features | Covered, Carport, Detached Carport, Driveway, On Site, Off Street, Oversized, Private, Rv Access Parking, Rv Covered |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage, Volts220In Laundry, Volts220For Spa |
| Sewer | Public Sewer |
| Community Features | Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93063 |
| Area | SVE East Simi |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $870,000 low | high Med: $819,450 sqft: 1,812 low | high Med: 1,655 $ / sqft: $480 low | high Med: $496 On site: 34 low | high Med: 34.5 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93063 |
| Area | SVE East Simi |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $870,000 low | high Med: $819,450 sqft: 1,812 low | high Med: 1,655 $ / sqft: $480 low | high Med: $496 On site: 34 low | high Med: 34.5 | |