Spacious 2bedroom 2 bath condo located in a well-maintained Encino community. This light filled unit features an open living and dining area, a functional kitchen with ample cabinet space, and generously sized bedrooms with good closet storage. The primary bedroom includes an en-suite bath. Additional features include central HVAC, assigned parking, community laundry and pool. A great opportunity to own in a desirable Encino location.
| MLS # | 26854691 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $402 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 59 |
| Listing Provided By | Omega Realty & Lending, Inc. | Alina Chubay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 40 |
| Zoning | LAR3 |
| Acreage | 1.00 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Security Gate, Gated Community, Smoke Detectors |
|---|---|
| Construction Materials | Stucco |
| Parking Features | Controlled Entrance, Covered, Carport, Community Structure |
|---|
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Encino |
| Zip Code | 91316 |
| Area | ENC Encino |
| Listing VS Median (in 91316) | |
Price: $487,000 low | high Med: $614,444 sqft: 1,080 low | high Med: 1,334 $ / sqft: $451 low | high Med: $466 On site: 59 low | high Med: 114.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Encino |
| Zip Code | 91316 |
| Area | ENC Encino |
| Listing VS Median (in 91316) | |
Price: $487,000 low | high Med: $614,444 sqft: 1,080 low | high Med: 1,334 $ / sqft: $451 low | high Med: $466 On site: 59 low | high Med: 114.5 | |