Welcome to this beautifully updated corner-lot home in desirable North Long Beach! This spacious property features 4 bedrooms and 3 bathrooms, PLUS a NEWLY CONSTRUCTED JUNIOR ADU offering 1 bedroom, 1 bathroom, an inside laundry area, a tankless water heater, refrigerator, stove, and a stackable washer and dryer. The ADU conversion was completed with permits, and documentation is on file, providing added peace of mind for buyers. Situated on a corner lot, this home offers excellent curb appeal, added privacy, and convenient access. Ideally located near Atlantic Avenue, Orange Avenue, and Artesia Boulevard, you’ll enjoy easy access to shopping centers, restaurants, schools, parks, and major freeways. Perfect for a growing or multi-generational family, this property also offers the potential to generate additional income with the ADU. Don’t miss this incredible opportunity to own a versatile home in one of North Long Beach’s most convenient locations! Showing by appointment call Listing Agent - ADU available for showing, working on getting access to the primary home for showings.
| MLS # | RS26160657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 33 |
| Listing Provided By | Castillo Realty | Rosie Esparza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,554 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Energy Star Qualified Equipment, None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, All Bedrooms Down |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Disposal, Gas Range, Tankless Water Heater, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Block, Wrought Iron |
| Parking Features | Gated |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90805 |
| Area | 699 Not Defined |
| Listing VS Median (in 90805) | |
Price: $1,195,000 low | high Med: $739,500 sqft: 1,554 low | high Med: 1,278 $ / sqft: $769 low | high Med: $579 On site: 33 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90805 |
| Area | 699 Not Defined |
| Listing VS Median (in 90805) | |
Price: $1,195,000 low | high Med: $739,500 sqft: 1,554 low | high Med: 1,278 $ / sqft: $769 low | high Med: $579 On site: 33 low | high Med: 42 | |