Located in Olive Drive, N/S exposure, huge RV space with many possibilities! The home has been freshly painter and offers: 2 living areas, 2 dining area, open kitchen with stainless appliances, butler bar makes for a great coffee station,, 2 sinks,, 2 ovens, pantry-' a bakers dream' The rear yard offers a building for storage and potting area,, a play house for the children or artist,, a detached 2 car garage, attached office, game room, ADU with a few changes, The outside kitchen is almost ready for a few BBQ'S! Don't miss this opportunity of living in the Country in the middle of the City!
| MLS # | P1-27942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 50 |
| Listing Provided By | Walters and Associates Inc | Leslie Walters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,969 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.41 |
| Property View | None |
| Cooling | Central Air, Dual, Evaporative Cooling |
|---|---|
| Heating | Baseboard, Central, Forced Air, Fireplaces, Propane, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Pantry, Storage, Unfurnished, All Bedrooms Down, Attic |
| Appliances | Dishwasher, Freezer, Gas Oven, Gas Water Heater, Ice Maker, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn |
| Fencing | Wood, Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Rv Access Parking, One Space |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Propane, Water Available |
|---|---|
| Electric | Volts220In Garage, Volts220In Laundry |
| Sewer | Septic Type Unknown |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | BKSF Bakersfield |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $515,000 low | high Med: $9,999 sqft: 1,969 low | high Med: 2,892 $ / sqft: $262 low | high Med: $3 On site: 50 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93308 |
| Area | BKSF Bakersfield |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $515,000 low | high Med: $9,999 sqft: 1,969 low | high Med: 2,892 $ / sqft: $262 low | high Med: $3 On site: 50 low | high Med: 24.5 | |