Price Reduced ListingPrime cul-de-sac home located in the highly sought after Orangewood Estates area of Cypress. Award winning West Garden Grove schools and walking distance to Patton elementary (inside the tract) as well as Bell Jr high & Pacifica High School. Home has original hardwood floors throughout that have been refinished, dual pane windows and slider, copper plumbing, new 200 amp that is solar and/or plug-in vehicle ready and plenty of storage. All appliance included along with washer/dryer and second refrigerator in garage as well as Ring 4 camera security system. Large RV or boat parking on separate concrete driveway.
| MLS # | OC26147042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 34 |
| Listing Provided By | First Team Real Estate | Paul Bonilla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Rectangular Lot |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Cypress |
| Zip Code | 90630 |
| Area | 56 Cypress South of Orangewood |
| Listing VS Median (in 90630) | |
Price: $1,029,000 low | high Med: $799,888 sqft: 1,254 low | high Med: 1,567 $ / sqft: $821 low | high Med: $510 On site: 34 low | high Med: 118 | |
| State | CA |
|---|---|
| County | Orange |
| City | Cypress |
| Zip Code | 90630 |
| Area | 56 Cypress South of Orangewood |
| Listing VS Median (in 90630) | |
Price: $1,029,000 low | high Med: $799,888 sqft: 1,254 low | high Med: 1,567 $ / sqft: $821 low | high Med: $510 On site: 34 low | high Med: 118 | |
![]() | $895,0006395 SaipanCypress, CA 90630 |
![]() | $749,0006913 Kent WayCypress, CA 90630 |