IF YOU'RE LOOKING FOR THAT WOW HOME THIS IS IT. THIS 3 BEDROOM, 2 BATH HOME HAS ONE OF THE MOST FANTASTIC LAYOUTS FOR EVERYDAY LIVING. THE PROPER ENTRY LEADS YOU TO AN OVERSIZED LIVING ROOM AND A DINING ROOM THAT IS RIGHT OFF THE KITCHEN MAKING THAT A GREAT SIZED AREA WITH A LARGE ISLAND, PANTRY AND WONDERFUL COUNTER SPACE. YOU GO DOWN THE WIDE HALLWAY TO AN ALCOVE WHERE THE FULL SIZED BATHROOM SEPARATES THE TWO BEDROOMS. THEN DOWN THE HALLWAY TO THE PRIMARY BEDROOM WHICH IS OVERSIZED AND HAS A LARGE PRIMARY BATHROOM WITH A WALK IN CLOSET. THIS IS ONE OF THE LARGEST LOTS IN THE DEVELOPMENT WITH A GREAT LAWN AREA THAT COULD EASILY HAVE A POOL AND STILL LOTS OF SPACE.HOA INCLUDES A CLUBHOUSE, CAN BE RENTED, FULL GYM, 2 POOLS,ONE POOL IS A LAP POOL, JACUZZI, BOCCE BALL COURT, PICKLE BALL COURT, LARGE KIDS PARK, SIDE WALKS ALL OVER AND A COUPLE OF DOG AREAS.
| MLS # | 26821427PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 150 |
| Listing Provided By | Berkshire Hathaway HomeServices California Properties | Judy Baggott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Block Walls, Cathedral Ceilings, Separate Formal Dining Room, Walk In Closets |
| Window Features | Screens |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Security Features | Fire Detection System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Verano |
| Listing VS Median (in Verano) | |
Price: $519,000 low | high Med: $527,450 sqft: 1,924 low | high Med: 2,000 $ / sqft: $270 low | high Med: $264 On site: 150 low | high Med: 80 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Verano |
| Listing VS Median (in Verano) | |
Price: $519,000 low | high Med: $527,450 sqft: 1,924 low | high Med: 2,000 $ / sqft: $270 low | high Med: $264 On site: 150 low | high Med: 80 | |