Set on nearly a quarter acre in Central Menlo, this striking contemporary home blends modern farmhouse influence with clean architectural lines. Completed in 2023, the3,400+ SF single-level residence features soaring ceilings, exceptional natural light, and refined finishes including Taj Mahal and Bardiglio marble, oak floors, Poliform cabinetry, Vola fixtures, and Bocci chandeliers. The chef's kitchen features Thermador and Miele appliances, a 48-inch refrigerator and freezer, oversized quartz counters, and butler's pantry. Five bedrooms offer flexibility, with four en suite bathrooms, including an attached ADU with its own entrance. Outdoor spaces include a courtyard, low-water garden, and mature redwoods. A sophisticated technology and infrastructure package includes Lutron Ketra lighting, Savant automation, enterprise-grade networking, solar panels, two Tesla PowerWalls, and EV charging. Minutes from downtown Menlo Park, Palo Alto, Stanford, Sand Hill Road, Meta, top schools.
| MLS # | ML82054807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 71 |
| Listing Provided By | Deleon Realty | DeLeon Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,464 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10010 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Atrium, Attic, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Slab |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $7,995,000 low | high Med: $2,695,000 sqft: 3,464 low | high Med: 3,443 $ / sqft: $2,308 low | high Med: $783 On site: 71 low | high Med: 1598 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $7,995,000 low | high Med: $2,695,000 sqft: 3,464 low | high Med: 3,443 $ / sqft: $2,308 low | high Med: $783 On site: 71 low | high Med: 1598 | |
![]() | $7,195,000725 Evergreen StreetMenlo Park, CA 94025 |