Big lot. Big possibilities. Welcome to a property where function and comfort meets room to dream, create, and grow. Freshly updated with new interior and exterior paint, refinished hardwood floors, and stylish new light fixtures, this inviting home is move-in ready while offering incredible potential for the future. A welcoming front porch, mature palm tree, blooming hydrangeas, and refreshed landscaping create standout curb appeal from the moment you arrive. The expansive lot is the true highlight. The oversized detached rear garage provides an excellent starting point for a future ADU, studio, workshop, or other creative use (buyer to verify). With abundant outdoor space, there's room to design a private yard for a secondary dwelling, expand the home, create gardens, entertaining areas, or bring your own vision to life. Set at the base of the scenic foothills, you'll enjoy peaceful views and convenient access to the walking and biking trails along Penitencia Creek, as well as the natural beauty of Alum Rock Park. This is a rare opportunity to own single family home on a generously sized lot in a location that blends nature, convenience, and endless potential.
| MLS # | ML82027887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 39 |
| Listing Provided By | Loveseat Homes | Nancy Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Story(s) | 1 |
| Zoning | R1-6 |
| Acreage | 0.21 |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Workshop |
| Appliances | Dishwasher, Disposal, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Uncovered |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95127 |
| Area | 699 Not Defined |
| Listing VS Median (in 95127) | |
Price: $1,300,000 low | high Med: $1,163,500 sqft: 1,245 low | high Med: 2,236 $ / sqft: $1,044 low | high Med: $533 On site: 39 low | high Med: 814.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95127 |
| Area | 699 Not Defined |
| Listing VS Median (in 95127) | |
Price: $1,300,000 low | high Med: $1,163,500 sqft: 1,245 low | high Med: 2,236 $ / sqft: $1,044 low | high Med: $533 On site: 39 low | high Med: 814.5 | |