Duplex in City of South Gate. Two 2-bedroom units with garages at rear of property.
| MLS # | PW26147937 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 50 |
| Listing Provided By | Urban Street Ventures, Inc | Robert Compean |
| SQ Feet | 1,610 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 3 |
| Zoning | SGR3YY |
| Acreage | 0.14 |
| Lot Features | Level |
|---|
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Gate |
| Zip Code | 90280 |
| Area | T2 Cudahy | SouthGate W of 710 | HuntPk S of Flore |
| Listing VS Median (in 90280) | |
Price: $775,000 low | high Med: $744,900 sqft: 1,610 low | high Med: 1,209 $ / sqft: $481 low | high Med: $616 On site: 50 low | high Med: 48 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Gate |
| Zip Code | 90280 |
| Area | T2 Cudahy | SouthGate W of 710 | HuntPk S of Flore |
| Listing VS Median (in 90280) | |
Price: $775,000 low | high Med: $744,900 sqft: 1,610 low | high Med: 1,209 $ / sqft: $481 low | high Med: $616 On site: 50 low | high Med: 48 | |
![]() | $825,0008469 CypressSouth Gate, CA 90280 |