Nestled in a four-unit PUD (planned unit development), this 3 bedroom, 2.5 bath townhouse is walking distance to The Pruneyard and downtown Campbell. Large covered front porch welcomes your guests. The ground floor great room and half bath makes entertaining a breeze. Three spacious bedrooms on the second floor offer privacy and convenience with the washer/dryer located nearby. Slate tile floor downstairs, hardwood floor on the stairs, carpet in all the bedrooms, tile in the bathrooms upstairs. Central a/c and heat, ceiling fan downstairs and in the primary bedroom, gas log fireplace in the living room and primary bedroom. Energy efficient with new water heater just installed, dual pane windows with shutters and wood blind window coverings. Attached two-car garage with epoxy flooring, cabinets, and 240V Level 2 EV charger. Sprinkler system for fire safety. Low maintenance back yard surrounded by beautiful mature trees. Centrally located with easy access to highways 17, 85, and 280. Enjoy nearby parks, Los Gatos Creek Trail, restaurants, and shopping. Trader Joe's, Whole Foods, Home Depot, all within a 5min drive. With only two previous owners, this house is clean and well maintained. Make this your new home!
| MLS # | ML82055587 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 32 |
| Listing Provided By | Crimson Property Specialists | Loretta Mosley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,679 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Concrete Perimeter |
| Lot Features | Flag Lot, Level, Secluded |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Guest, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,275,000 low | high Med: $1,673,500 sqft: 1,679 low | high Med: 1,220 $ / sqft: $759 low | high Med: $1,372 On site: 32 low | high Med: 103 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,275,000 low | high Med: $1,673,500 sqft: 1,679 low | high Med: 1,220 $ / sqft: $759 low | high Med: $1,372 On site: 32 low | high Med: 103 | |
![]() | $850,000131 Union Avenue HCampbell, CA 95008 |
![]() | $695,000300 Union 3Campbell, CA 95008 |
![]() | $1,099,999720 Duncanville CourtCampbell, CA 95008 |