Investment property located in Los Angeles. Property features four units with 2 bedrooms and 1 bathroom each. No garages, but onsite parking spaces are available for all residents at the rear of the lot. Property has some upgrades, and is ready for any owner looking for a hassle-free investment with plenty of upside. Each unit has seperate meters for ALL utilities--huge benefit for the Owner.
| MLS # | CV26006260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 231 |
| Listing Provided By | RE/MAX 2000 REALTY | Stuart Santana |
| SQ Feet | 2,916 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Zero To One Unit Acre, Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C23 Metropolitan |
| Listing VS Median (in 90011) | |
Price: $788,000 low | high Med: $788,000 sqft: 2,916 low | high Med: 2,916 $ / sqft: $270 low | high Med: $270 On site: 231 low | high Med: 231 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C23 Metropolitan |
| Listing VS Median (in 90011) | |
Price: $788,000 low | high Med: $788,000 sqft: 2,916 low | high Med: 2,916 $ / sqft: $270 low | high Med: $270 On site: 231 low | high Med: 231 | |